'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
6U8U GRYPHONS | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
6U8U SHAMROCKS BLACK | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
6U8U SHAMROCKS WHITE | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
6U8U SIDEWINDERS | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
6U8U WIZARDS | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
10U SIDEWINDERS | 15 | 14 | 0 | 1 | 29 | 117 | 17 | 100 | 0 | 0 | 0 |
10U GRYPHONS | 16 | 8 | 6 | 2 | 18 | 109 | 86 | 23 | 0 | 0 | 0 |
10U FALCONS | 15 | 6 | 8 | 1 | 13 | 111 | 107 | 4 | 0 | 0 | 0 |
LOSER GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER GAME 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U SHAMROCKS | 14 | 0 | 14 | 0 | 0 | 20 | 147 | -127 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||||||||||||||||||||||||||||||||||||
12U SIDEWINDERS YELLOW | 16 | 12 | 3 | 1 | 25 | 141 | 79 | 62 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
12U SHAMROCKS BLACK | 17 | 11 | 6 | 0 | 22 | 130 | 93 | 37 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
12U SHAMROCKS WHITE | 15 | 10 | 5 | 0 | 20 | 89 | 56 | 33 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
12U GRYPHONS | 14 | 5 | 8 | 1 | 11 | 68 | 83 | -15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||||||||||||
12U SIDEWINDERS BLACK | 14 | 5 | 8 | 1 | 11 | 54 | 71 | -17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
12U FALCONS | 16 | 4 | 9 | 3 | 11 | 77 | 123 | -46 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
12U WIZARDS | 16 | 4 | 12 | 0 | 8 | 63 | 117 | -54 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
14U SIDEWINDERS BLACK | 15 | 14 | 0 | 1 | 29 | 165 | 64 | 101 | 0 | 0 | 0 |
14U SIDEWINDERS YELLOW | 16 | 11 | 4 | 1 | 23 | 182 | 78 | 104 | 0 | 0 | 0 |
14U GRYPHONS | 16 | 7 | 9 | 0 | 14 | 122 | 178 | -56 | 0 | 0 | 0 |
14U SHAMROCKS BLACK | 14 | 3 | 11 | 0 | 6 | 67 | 118 | -51 | 0 | 0 | 0 |
14U SHAMROCKS WHITE | 15 | 2 | 13 | 0 | 4 | 80 | 178 | -98 | 0 | 0 | 0 |
LOSER GAME 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER GAME 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER GAME 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
16U SIDEWINDERS | 15 | 12 | 3 | 0 | 24 | 108 | 62 | 46 | 0 | 0 | 0 |
16U SHAMROCKS | 17 | 10 | 7 | 0 | 20 | 88 | 73 | 15 | 0 | 0 | 0 |
16U GRYPHONS | 14 | 1 | 13 | 0 | 2 | 36 | 97 | -61 | 0 | 0 | 0 |
WINNER GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.